Pricing for Modern Academic Conferences & AI-Powered Peer Review
Start with the core platform for submissions and peer review, then add AI automation to scale effortlessly.
Free
$0
Get StartedAdvanced
$1,199
Start Free TrialNo setup fees • Cancel anytime • Secure & GDPR compliant
PeerSubmit AI
Reduce manual work, speed up reviews, and make better decisions with AI-powered automation built for academic workflows.
$250
Free
$400
Free
$800
Free
- What's included:
- AI Recommend the best reviewers automatically
- AI Generate concise paper summaries instantly
- AI Extract key topics and keywords automatically
- AI-assisted review scoring with custom parameters
- Identify review quality and inconsistencies
- Generate final verdicts with confidence scoring
- Detect potential reviewer conflicts instantly
Trusted by Conferences, Journals, and Research teams Worldwide
Compare Plans & Find the Right Fit for Your Conference
From basic submissions to AI-powered automation, compare features and scale as your event grows
Features |
Free Get started free |
Essential Start Free Trial |
Advanced Start Free Trial |
Enterprise Talk to Sales |
|---|---|---|---|---|
| Abstract Management | ||||
| Handle submissions per conference | 25 | 100 | 200 | Unlimited |
| Submission Tracks | ||||
| Multi-Author Submissions | ||||
| Custom Submission Forms | ||||
| Custom Author Forms | ||||
| Additional Submission Fields | ||||
| Multiple Submissions per Session | ||||
| Panel Submission Support | ||||
| Submission Decision Management | ||||
| Send automated communication with custom templates | ||||
| Peer Review Management | ||||
| Chairs & Co-Chairs | Unlimited | Unlimited | Unlimited | Unlimited |
| Reviewers | Unlimited | Unlimited | Unlimited | Unlimited |
| Reviewer Assignment | ||||
| Custom Review Forms | ||||
| Unlimited Revisions | ||||
| Revision File Management | ||||
| Decision Workflows | ||||
| Custom Decision Forms | ||||
| Decision Email Templates | ||||
| Registrations and Online Payments | ||||
| Registrations per Event | Unlimited | Unlimited | Unlimited | Unlimited |
| Transaction Fee | 2% | 2% | 1% | 0.5% |
| Multiple Registration Types | ||||
| Custom Registration Forms | ||||
| Secure Online Payments | ||||
| Tax Configuration | ||||
| Coupon Code Management | ||||
| Conference Website | ||||
| Conference Page | ||||
| Conference Checkout Page | ||||
| Custom Email Templates | ||||
| Q&A | ||||
| Comment System | ||||
| Website Archive | Forever | Forever | Forever | Forever |
| White Labeling | ||||
| Email Campaign | ||||
| Contact List | ||||
| Contact Management | ||||
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Campaign Emails | 500 | 10,000 | 30,000 | Unlimited |
| Form Builder | ||||
| Custom Forms | ||||
| Survey Forms | ||||
| Feedback Forms | ||||
| Advanced Custom Fields | ||||
| Support | ||||
| Help Center Access | ||||
| Priority Email Support | ||||
| Fast Chat Support | ||||
| 24/7 Support | ||||
| Personalized Onboarding | ||||
| API Access | ||||
| AI Automation | ||||
Frequently Asked Questions
Need help? Our team is ready to assist you. Start a chat for quick support. Talk to Us